Saimon Oliveira Stats & Prop Averages
Saimon Oliveira's recent UFC form: 0-4 in the last 4 fights. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 fights, with each result and opponent below. Updated daily.
Saimon Oliveira prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Significant Strikes | 21.5 | 21.5 | – | 35 | 7 |
| Fight Time (Mins) | 9 | 9 | – | 15 | 4.6 |
| Fight Goes the Distance | 0.3 | 0.3 | – | 1 | 0 |
| Finishes (Wins by KO/Sub) | 0 | 0 | – | 0 | 0 |
| Knockouts (Wins by KO/TKO) | 0 | 0 | – | 0 | 0 |
| Submissions (Wins by Sub) | 0 | 0 | – | 0 | 0 |
| Round of Victory (0 = Loss) | 0 | 0 | – | 0 | 0 |
| Round Finish (Round Fight Ended) | 2 | 2 | – | 3 | 1 |
| Takedowns | 0.3 | 0.3 | – | 1 | 0 |
| Total Rounds | 1.8 | 1.8 | – | 3 | 0.9 |
| 1st Round Finish (Wins in Round 1) | 0 | 0 | – | 0 | 0 |
| 2nd Round Finish (Wins in Round 2) | 0 | 0 | – | 0 | 0 |
| 3rd Round Finish (Wins in Round 3) | 0 | 0 | – | 0 | 0 |
Saimon Oliveira: last 4 fights
| Date | Opponent | Event | Result | Score | Significant Strikes | Fight Time (Mins) | Fight Goes the Distance |
|---|---|---|---|---|---|---|---|
| Oct 11, 2025 | Luan Lacerda | UFC Fight Night: Oliveira vs. Gamrot | L | L · Submission R2 3:55 | 21 | 8.9 | 0 |
| Mar 29, 2025 | David Martinez | UFC Fight Night: Moreno vs. Erceg | L | L · KO/TKO R1 4:38 | 7 | 4.6 | 0 |
| Jan 21, 2023 | Daniel Marcos | UFC 283: Teixeira vs. Hill | L | L · KO/TKO R2 2:18 | 23 | 7.3 | 0 |
| Jan 22, 2022 | Tony Gravely | UFC 270: Ngannou vs. Gane | L | L · Decision - Unanimous R3 5:00 | 35 | 15 | 1 |
Saimon Oliveira: quick answers
What is Saimon Oliveira's average significant strikes?
Saimon Oliveira is averaging 21.5 significant strikes over the last 4 fights (21.5 over the last 5). The range in that stretch is 7 to 35.
How has Saimon Oliveira played recently?
Saimon Oliveira is 0-4 in the last 4 fights, playing in UFC Fight Night: Oliveira vs. Gamrot and UFC Fight Night: Moreno vs. Erceg. The latest result was on Oct 11, 2025.
Every Saimon Oliveira prop, every line
Members see Saimon Oliveira's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
