Matt Schnell Stats & Prop Averages
Matt Schnell's recent UFC form: 2-6 in the last 8 fights. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 fights, with each result and opponent below. Updated daily.
Matt Schnell prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Significant Strikes | 21.8 | 23.5 | – | 47 | 4 |
| Fight Time (Mins) | 6.3 | 6.2 | – | 15 | 2.2 |
| Fight Goes the Distance | 0.2 | 0.1 | – | 1 | 0 |
| Finishes (Wins by KO/Sub) | 0 | 0.1 | – | 1 | 0 |
| Knockouts (Wins by KO/TKO) | 0 | 0 | – | 0 | 0 |
| Submissions (Wins by Sub) | 0 | 0.1 | – | 1 | 0 |
| Round of Victory (0 = Loss) | 0.6 | 0.6 | – | 3 | 0 |
| Round Finish (Round Fight Ended) | 1.8 | 1.8 | – | 3 | 1 |
| Takedowns | 0.2 | 0.4 | – | 2 | 0 |
| Total Rounds | 1.3 | 1.2 | – | 3 | 0.4 |
| 1st Round Finish (Wins in Round 1) | 0 | 0 | – | 0 | 0 |
| 2nd Round Finish (Wins in Round 2) | 0 | 0.1 | – | 1 | 0 |
| 3rd Round Finish (Wins in Round 3) | 0 | 0 | – | 0 | 0 |
Matt Schnell: last 8 fights
| Date | Opponent | Event | Result | Score | Significant Strikes | Fight Time (Mins) | Fight Goes the Distance |
|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | Alessandro Costa | UFC Fight Night: Muhammad vs. Bonfim | L | L · KO/TKO R1 2:28 | 8 | 2.5 | 0 |
| Nov 8, 2025 | Joseph Morales | UFC Fight Night: Bonfim vs. Brown | L | L · Submission R1 2:54 | 4 | 2.9 | 0 |
| Apr 26, 2025 | Jimmy Flick | UFC Fight Night: Machado Garry vs. Prates | W | W · Decision - Unanimous R3 5:00 | 35 | 15 | 1 |
| Sep 7, 2024 | Cody Durden | UFC Fight Night: Burns vs. Brady | L | L · Submission R2 0:29 | 40 | 5.5 | 0 |
| Mar 2, 2024 | Steve Erceg | UFC Fight Night: Rozenstruik vs. Gaziev | L | L · KO/TKO R2 0:26 | 22 | 5.4 | 0 |
| Dec 3, 2022 | Matheus Nicolau | UFC Fight Night: Thompson vs. Holland | L | L · KO/TKO R2 1:44 | 20 | 6.7 | 0 |
| Jul 16, 2022 | Sumudaerji | UFC Fight Night: Ortega vs. Rodriguez | W | W · Submission R2 4:24 | 47 | 9.4 | 0 |
| May 7, 2022 | Brandon Royval | UFC 274: Oliveira vs. Gaethje | L | L · Submission R1 2:14 | 12 | 2.2 | 0 |
Matt Schnell: quick answers
What is Matt Schnell's average significant strikes?
Matt Schnell is averaging 23.5 significant strikes over the last 8 fights (21.8 over the last 5). The range in that stretch is 4 to 47.
How has Matt Schnell played recently?
Matt Schnell is 2-6 in the last 8 fights, playing in UFC Fight Night: Muhammad vs. Bonfim and UFC Fight Night: Bonfim vs. Brown. The latest result was on Jun 6, 2026.
Every Matt Schnell prop, every line
Members see Matt Schnell's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
