Joshua Van Stats & Prop Averages
Joshua Van's recent UFC form: 9-1 in the last 10 fights. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 fights, with each result and opponent below. Updated daily.
Joshua Van prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Significant Strikes | 128.6 | 113.5 | – | 204 | 2 |
| Fight Time (Mins) | 15.2 | 14.1 | – | 25 | 0.4 |
| Fight Goes the Distance | 0.4 | 0.5 | – | 1 | 0 |
| Finishes (Wins by KO/Sub) | 0.6 | 0.4 | – | 1 | 0 |
| Knockouts (Wins by KO/TKO) | 0.6 | 0.4 | – | 1 | 0 |
| Submissions (Wins by Sub) | 0 | 0 | – | 0 | 0 |
| Round of Victory (0 = Loss) | 3.4 | 2.8 | – | 5 | 0 |
| Round Finish (Round Fight Ended) | 3.4 | 3.1 | – | 5 | 1 |
| Takedowns | 0.2 | 0.6 | – | 3 | 0 |
| Total Rounds | 3 | 2.8 | – | 5 | 0.1 |
| 1st Round Finish (Wins in Round 1) | 0.2 | 0.1 | – | 1 | 0 |
| 2nd Round Finish (Wins in Round 2) | 0 | 0.1 | – | 1 | 0 |
| 3rd Round Finish (Wins in Round 3) | 0.2 | 0.1 | – | 1 | 0 |
Joshua Van: last 10 fights
| Date | Opponent | Event | Result | Score | Significant Strikes | Fight Time (Mins) | Fight Goes the Distance |
|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | Alexandre Pantoja | UFC 331: Van vs. Pantoja 2 | W | W · Decision - Unanimous R5 5:00 | 181 | 25 | 1 |
| May 9, 2026 | Tatsuro Taira | UFC 328: Chimaev vs. Strickland | W | W · KO/TKO R5 1:32 | 131 | 21.5 | 0 |
| Dec 6, 2025 | Alexandre Pantoja | UFC 323: Dvalishvili vs. Yan 2 | W | W · KO/TKO R1 0:26 | 2 | 0.4 | 0 |
| Jun 28, 2025 | Brandon Royval | UFC 317: Topuria vs. Oliveira | W | W · Decision - Unanimous R3 5:00 | 204 | 15 | 1 |
| Jun 7, 2025 | Bruno Silva | UFC 316: Dvalishvili vs. O'Malley 2 | W | W · KO/TKO R3 4:01 | 125 | 14 | 0 |
| Mar 8, 2025 | Rei Tsuruya | UFC 313: Pereira vs. Ankalaev | W | W · Decision - Unanimous R3 5:00 | 59 | 15 | 1 |
| Dec 7, 2024 | Cody Durden | UFC 310: Pantoja vs. Asakura | W | W · Decision - Unanimous R3 5:00 | 165 | 15 | 1 |
| Sep 14, 2024 | Edgar Chairez | UFC 306: Riyadh Season Noche UFC | W | W · Decision - Unanimous R3 5:00 | 118 | 15 | 1 |
| Jul 13, 2024 | Charles Johnson | UFC Fight Night: Namajunas vs. Cortez | L | L · KO/TKO R3 0:20 | 67 | 10.3 | 0 |
| Jan 13, 2024 | Felipe Bunes | UFC Fight Night: Ankalaev vs. Walker 2 | W | W · KO/TKO R2 4:31 | 83 | 9.5 | 0 |
Joshua Van: quick answers
What is Joshua Van's average significant strikes?
Joshua Van is averaging 113.5 significant strikes over the last 10 fights (128.6 over the last 5). The range in that stretch is 2 to 204.
How has Joshua Van played recently?
Joshua Van is 9-1 in the last 10 fights, playing in UFC 331: Van vs. Pantoja 2 and UFC 328: Chimaev vs. Strickland. The latest result was on Sep 19, 2026.
Every Joshua Van prop, every line
Members see Joshua Van's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
