Chris Barnett Stats & Prop Averages
Chris Barnett's recent UFC form: 2-3 in the last 5 fights. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 fights, with each result and opponent below. Updated daily.
Chris Barnett prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Significant Strikes | 29 | 29 | – | 54 | 12 |
| Fight Time (Mins) | 9.2 | 9.2 | – | 15 | 4.5 |
| Fight Goes the Distance | 0.4 | 0.4 | – | 1 | 0 |
| Finishes (Wins by KO/Sub) | 0.4 | 0.4 | – | 1 | 0 |
| Knockouts (Wins by KO/TKO) | 0.4 | 0.4 | – | 1 | 0 |
| Submissions (Wins by Sub) | 0 | 0 | – | 0 | 0 |
| Round of Victory (0 = Loss) | 0.8 | 0.8 | – | 2 | 0 |
| Round Finish (Round Fight Ended) | 2.2 | 2.2 | – | 3 | 1 |
| Takedowns | 0 | 0 | – | 0 | 0 |
| Total Rounds | 1.8 | 1.8 | – | 3 | 0.9 |
| 1st Round Finish (Wins in Round 1) | 0 | 0 | – | 0 | 0 |
| 2nd Round Finish (Wins in Round 2) | 0.4 | 0.4 | – | 1 | 0 |
| 3rd Round Finish (Wins in Round 3) | 0 | 0 | – | 0 | 0 |
Chris Barnett: last 5 fights
| Date | Opponent | Event | Result | Score | Significant Strikes | Fight Time (Mins) | Fight Goes the Distance |
|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | Hamdy Abdelwahab | UFC 321: Aspinall vs. Gane | L | L · Decision - Unanimous R3 5:00 | 18 | 15 | 1 |
| Oct 26, 2024 | Kennedy Nzechukwu | UFC 308: Topuria vs. Holloway | L | L · KO/TKO R1 4:27 | 12 | 4.5 | 0 |
| Sep 10, 2022 | Jake Collier | UFC 279: Diaz vs. Ferguson | W | W · KO/TKO R2 2:24 | 54 | 7.4 | 0 |
| Apr 16, 2022 | Martin Buday | UFC Fight Night: Luque vs. Muhammad | L | L · Decision - Unanimous R3 1:38 | 23 | 11.6 | 1 |
| Nov 6, 2021 | Gian Villante | UFC 268: Usman vs. Covington 2 | W | W · KO/TKO R2 2:23 | 38 | 7.4 | 0 |
Chris Barnett: quick answers
What is Chris Barnett's average significant strikes?
Chris Barnett is averaging 29 significant strikes over the last 5 fights (29 over the last 5). The range in that stretch is 12 to 54.
How has Chris Barnett played recently?
Chris Barnett is 2-3 in the last 5 fights, playing in UFC 321: Aspinall vs. Gane and UFC 308: Topuria vs. Holloway. The latest result was on Oct 25, 2025.
Every Chris Barnett prop, every line
Members see Chris Barnett's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
