Woodson McMillin Stats & Prop Averages
Woodson McMillin's recent Tennis form: 0-5 in the last 5 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Woodson McMillin prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Games Won | 9.2 | 9.2 | – | 15 | 5 |
| 1st Set Games Won | 3.8 | 3.8 | – | 6 | 2 |
| Fantasy Score | 1.5 | 1.5 | – | 4.5 | -1.5 |
| Total Games | 23.6 | 23.6 | – | 34 | 17 |
| 1st Set Total Games | 9.4 | 9.4 | – | 10 | 8 |
| Total Sets | 2.4 | 2.4 | – | 3 | 2 |
| Total Tie Breaks | 0.4 | 0.4 | – | 1 | 0 |
Woodson McMillin: last 5 matches
| Date | Opponent | Event | Result | Score | Total Games Won | 1st Set Games Won | Fantasy Score |
|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | Adrien Jonah Abarca | UTR PTT Knoxville Men 03 | L | 6-4, 6-7, 1-6 | 13 | 6 | 4.5 |
| Sep 11, 2026 | Matei Cristian Onofrei | UTR PTT Knoxville Men 03 | L | 4-6, 3-6 | 7 | 4 | 0.5 |
| Sep 10, 2026 | Daniel Jovanovski | UTR PTT Knoxville Men 03 | L | 2-6, 4-6 | 6 | 2 | -0.5 |
| Sep 9, 2026 | Jose Garcia | UTR PTT Knoxville Men 03 | L | 4-6, 1-6 | 5 | 4 | -1.5 |
| Sep 7, 2026 | Dmitry Kopilevich | UTR PTT Knoxville Men 03 | L | 3-6, 7-6, 5-7 | 15 | 3 | 4.5 |
Woodson McMillin: quick answers
What is Woodson McMillin's average total games won?
Woodson McMillin is averaging 9.2 total games won over the last 5 matches (9.2 over the last 5). The range in that stretch is 5 to 15.
How has Woodson McMillin played recently?
Woodson McMillin is 0-5 in the last 5 matches, playing in UTR PTT Knoxville Men 03. The latest result was on Sep 12, 2026.
Every Woodson McMillin prop, every line
Members see Woodson McMillin's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
