Ran Inaba Stats & Prop Averages
Ran Inaba's recent Tennis form: 1-5 in the last 6 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Ran Inaba prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Games Won | 3.8 | 5.3 | – | 13 | 0 |
| 1st Set Games Won | 3.8 | 3.8 | – | 6 | 2 |
| Fantasy Score | 0.9 | 1.8 | – | 11.5 | -4.5 |
| Total Games | 13.4 | 15.8 | – | 28 | 0 |
| 1st Set Total Games | 9.2 | 9.2 | – | 10 | 8 |
| Total Sets | 1.6 | 1.8 | – | 3 | 0 |
| Total Tie Breaks | 0 | 0 | – | 0 | 0 |
Ran Inaba: last 6 matches
| Date | Opponent | Event | Result | Score | Total Games Won | 1st Set Games Won | Fantasy Score |
|---|---|---|---|---|---|---|---|
| Jul 13, 2026 | Junri Namigata | UTR PTT Saitama Women 04 | L | 2-6, 0-6 | 2 | 2 | -4.5 |
| Jul 12, 2026 | Yui Ohwaki | UTR PTT Saitama Women 04 | L | 4-6, 1-6 | 5 | 4 | -1.5 |
| Apr 4, 2026 | Rira Kosaka | ITF W35 Osaka Women | L | 3-6, 3-6 | 6 | 3 | -0.5 |
| Mar 13, 2026 | Miyu Nakashima | UTR PTT Saitama Women 03 | W | 0 | – | 11.5 | |
| Mar 10, 2026 | Junri Namigata | UTR PTT Saitama Women 03 | L | 4-6, 2-6 | 6 | 4 | -0.5 |
| May 3, 2025 | Ichino Horikawa | UTR Kawaguchi W03 | L | 6-3, 4-6, 3-6 | 13 | 6 | 6.5 |
Ran Inaba: quick answers
What is Ran Inaba's average total games won?
Ran Inaba is averaging 5.3 total games won over the last 6 matches (3.8 over the last 5). The range in that stretch is 0 to 13.
How has Ran Inaba played recently?
Ran Inaba is 1-5 in the last 6 matches, playing in UTR PTT Saitama Women 04 and ITF W35 Osaka Women. The latest result was on Jul 13, 2026.
Every Ran Inaba prop, every line
Members see Ran Inaba's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
