Jesse Gothelf Stats & Prop Averages
Jesse Gothelf's recent Tennis form: 3-3 in the last 6 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Jesse Gothelf prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Games Won | 4.6 | 5.8 | – | 12 | 0 |
| 1st Set Games Won | 3.8 | 3.8 | – | 6 | 1 |
| Fantasy Score | 5.9 | 8.8 | – | 26.5 | -4.5 |
| Total Games | 12.4 | 13.3 | – | 18 | 0 |
| 1st Set Total Games | 8.6 | 8.6 | – | 10 | 7 |
| Total Sets | 1.6 | 1.7 | – | 2 | 0 |
| Total Tie Breaks | 0 | 0 | – | 0 | 0 |
Jesse Gothelf: last 6 matches
| Date | Opponent | Event | Result | Score | Total Games Won | 1st Set Games Won | Fantasy Score |
|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Shaheed Alam | UTR PTT Sydney Men 02 | W | 0 | – | 11.5 | |
| Sep 10, 2026 | Casey Hoole | UTR PTT Sydney Men 02 | L | 1-6, 1-6 | 2 | 1 | -4.5 |
| Jun 7, 2025 | James Girdler | UTR Lovedale M02 | W | 6-2, 6-1 | 12 | 6 | 26.5 |
| Jun 1, 2025 | Harrison Satara | UTR Lovedale M02 | L | 3-6, 3-6 | 6 | 3 | -0.5 |
| May 10, 2025 | Ashton McLeod | UTR Melbourne M03 | L | 3-6, 0-6 | 3 | 3 | -3.5 |
| May 7, 2025 | Luca Connaughton | UTR Melbourne M03 | W | 6-4, 6-2 | 12 | 6 | 23.5 |
Jesse Gothelf: quick answers
What is Jesse Gothelf's average total games won?
Jesse Gothelf is averaging 5.8 total games won over the last 6 matches (4.6 over the last 5). The range in that stretch is 0 to 12.
How has Jesse Gothelf played recently?
Jesse Gothelf is 3-3 in the last 6 matches, playing in UTR PTT Sydney Men 02 and UTR Lovedale M02. The latest result was on Sep 10, 2026.
Every Jesse Gothelf prop, every line
Members see Jesse Gothelf's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
