Alian Zack Stats & Prop Averages
Alian Zack's recent Tennis form: 5-1 in the last 6 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Alian Zack prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Games Won | 13 | 13 | – | 16 | 9 |
| 1st Set Games Won | 4.8 | 5.2 | – | 7 | 2 |
| Fantasy Score | 17.3 | 18.5 | – | 25.5 | 1.5 |
| Total Games | 22.6 | 22 | – | 30 | 16 |
| 1st Set Total Games | 9.4 | 9.8 | – | 12 | 8 |
| Total Sets | 2.4 | 2.3 | – | 3 | 2 |
| Total Tie Breaks | 0.4 | 0.3 | – | 1 | 0 |
Alian Zack: last 6 matches
| Date | Opponent | Event | Result | Score | Total Games Won | 1st Set Games Won | Fantasy Score |
|---|---|---|---|---|---|---|---|
| Jul 25, 2026 | Alyson Shannon | UTR PTT Waco Women 02 | W | 7-5, 6-3 | 13 | 7 | 22.5 |
| Jul 24, 2026 | Bianca Vitale | UTR PTT Waco Women 02 | W | 6-4, 6-0 | 12 | 6 | 25.5 |
| Jul 23, 2026 | Zoie Epps | UTR PTT Waco Women 02 | L | 3-6, 6-7 | 9 | 3 | 1.5 |
| Jul 22, 2026 | Lani Brotman | UTR PTT Waco Women 02 | W | 6-2, 4-6, 6-0 | 16 | 6 | 22.5 |
| Jul 21, 2026 | Kira Matushkina | UTR PTT Waco Women 02 | W | 2-6, 6-3, 7-6 | 15 | 2 | 14.5 |
| Nov 20, 2025 | Addy Rogin | UTR PTT Waco Women 03 | W | 7-5, 6-1 | 13 | 7 | 24.5 |
Alian Zack: quick answers
What is Alian Zack's average total games won?
Alian Zack is averaging 13 total games won over the last 6 matches (13 over the last 5). The range in that stretch is 9 to 16.
How has Alian Zack played recently?
Alian Zack is 5-1 in the last 6 matches, playing in UTR PTT Waco Women 02 and UTR PTT Waco Women 03. The latest result was on Jul 25, 2026.
Every Alian Zack prop, every line
Members see Alian Zack's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
