Skulina B. Stats & Prop Averages
Skulina B.'s recent Table Tennis form: 3-5 in the last 8 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Skulina B. prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Points | 74.8 | 71.9 | โ | 87 | 54 |
| 1st Game Total Points | 17.8 | 18.1 | โ | 22 | 14 |
| Total Points Won | 36.6 | 35.9 | โ | 46 | 30 |
Skulina B.: last 8 matches
| Date | Opponent | Event | Result | Score | Total Points | 1st Game Total Points | Total Points Won |
|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | Foltynek J. | Czech Liga Pro | L | 8-11, 8-11, 11-9, 8-11 | 77 | 19 | 35 |
| Nov 12, 2026 | Stolba M. | Czech Liga Pro | W | 12-10, 11-9, 11-9 | 62 | 22 | 34 |
| Nov 12, 2026 | Kolenciak I. | Czech Liga Pro | L | 9-11, 11-7, 8-11, 9-11 | 77 | 20 | 37 |
| Nov 12, 2026 | Foltynek J. | Czech Liga Pro | L | 3-11, 11-6, 7-11, 10-12 | 71 | 14 | 31 |
| Nov 8, 2026 | Derco M. | Czech Liga Pro | L | 11-3, 11-5, 6-11, 9-11, 9-11 | 87 | 14 | 46 |
| Nov 8, 2026 | Adamczyk R. | Czech Liga Pro | W | 11-9, 11-4, 11-8 | 54 | 20 | 33 |
| Nov 8, 2026 | Schneider P. | Czech Liga Pro | W | 11-7, 8-11, 11-8, 11-7 | 74 | 18 | 41 |
| Nov 8, 2026 | Derco M. | Czech Liga Pro | L | 7-11, 12-10, 5-11, 6-11 | 73 | 18 | 30 |
Skulina B.: quick answers
What is Skulina B.'s average total points?
Skulina B. is averaging 71.9 total points over the last 8 matches (74.8 over the last 5). The range in that stretch is 54 to 87.
How has Skulina B. played recently?
Skulina B. is 3-5 in the last 8 matches, playing in Czech Liga Pro. The latest result was on Nov 12, 2026.
Every Skulina B. prop, every line
Members see Skulina B.'s full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
