Pokorny R. Stats & Prop Averages
Pokorny R.'s recent Table Tennis form: 8-2 in the last 10 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Pokorny R. prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Points | 88.4 | 73.5 | 68.9 | 103 | 47 |
| 1st Game Total Points | 17.6 | 18.3 | 17.4 | 26 | 16 |
| Total Points Won | 45 | 38.3 | 36.3 | 54 | 14 |
Pokorny R.: last 10 matches
| Date | Opponent | Event | Result | Score | Total Points | 1st Game Total Points | Total Points Won |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | Neterda R. | TT Cup | W | 11-5, 11-6, 13-15, 8-11, 11-7 | 98 | 16 | 54 |
| Sep 13, 2026 | Vosyka L. | TT Cup | W | 5-11, 12-10, 11-4, 11-9 | 73 | 16 | 39 |
| Sep 13, 2026 | Vidourek J. | TT Cup | L | 11-8, 9-11, 4-11, 12-10, 7-11 | 94 | 19 | 43 |
| Sep 13, 2026 | Lovl J. | TT Cup | W | 8-11, 12-10, 10-12, 12-10, 7-11 | 103 | 19 | 49 |
| Sep 13, 2026 | Vidourek J. | TT Cup | W | 11-7, 7-11, 11-8, 11-8 | 74 | 18 | 40 |
| Aug 31, 2026 | Vidourek J. | TT Cup | W | 14-12, 13-11, 11-7 | 68 | 26 | 38 |
| Aug 31, 2026 | Vidourek J. | TT Cup | W | 11-6, 13-11, 11-3 | 55 | 17 | 35 |
| Aug 30, 2026 | Vidourek J. | TT Cup | W | 11-9, 11-7, 11-7 | 56 | 20 | 33 |
| Aug 30, 2026 | Lovl J. | TT Cup | W | 11-5, 11-7, 5-11, 11-6 | 67 | 16 | 38 |
| Aug 30, 2026 | Ruzicka J. | TT Cup | L | 5-11, 6-11, 3-11 | 47 | 16 | 14 |
Pokorny R.: quick answers
What is Pokorny R.'s average total points?
Pokorny R. is averaging 73.5 total points over the last 10 matches (88.4 over the last 5). The range in that stretch is 47 to 103.
How has Pokorny R. played recently?
Pokorny R. is 8-2 in the last 10 matches, playing in TT Cup. The latest result was on Sep 15, 2026.
Every Pokorny R. prop, every line
Members see Pokorny R.'s full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
