Janik M. Stats & Prop Averages
Janik M.'s recent Table Tennis form: 4-6 in the last 10 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Janik M. prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Points | 76.4 | 84.4 | 81.3 | 111 | 52 |
| 1st Game Total Points | 19.4 | 20.2 | 19.9 | 28 | 16 |
| Total Points Won | 36 | 40.4 | 40.8 | 54 | 19 |
Janik M.: last 10 matches
| Date | Opponent | Event | Result | Score | Total Points | 1st Game Total Points | Total Points Won |
|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | Osvald D. | TT Cup | W | 12-10, 11-7, 5-11, 8-11, 11-6 | 92 | 22 | 47 |
| Sep 29, 2026 | Zeman K. | TT Cup | W | 7-11, 14-12, 11-8, 11-9 | 83 | 18 | 43 |
| Sep 29, 2026 | Skvor O. | TT Cup | L | 8-11, 9-11, 10-12 | 61 | 19 | 27 |
| Sep 29, 2026 | Skvor O. | TT Cup | L | 12-10, 7-11, 11-7, 7-11, 7-11 | 94 | 22 | 44 |
| Sep 29, 2026 | Sindler J. | TT Cup | L | 5-11, 5-11, 9-11 | 52 | 16 | 19 |
| Sep 29, 2026 | Lorenc M. | TT Cup | L | 8-11, 8-11, 11-8, 11-9, 16-18 | 111 | 19 | 54 |
| Sep 25, 2026 | Drozd A. | TT Cup | W | 5-11, 11-4, 11-8, 11-13, 11-9 | 94 | 16 | 49 |
| Sep 25, 2026 | Ogrocki T. | TT Cup | W | 15-13, 3-11, 11-7, 11-8 | 79 | 28 | 40 |
| Sep 25, 2026 | Drozd A. | TT Cup | L | 11-9, 8-11, 13-15, 7-11 | 85 | 20 | 39 |
| Sep 25, 2026 | Skvor O. | TT Cup | L | 12-10, 1-11, 11-8, 9-11, 9-11 | 93 | 22 | 42 |
Janik M.: quick answers
What is Janik M.'s average total points?
Janik M. is averaging 84.4 total points over the last 10 matches (76.4 over the last 5). The range in that stretch is 52 to 111.
How has Janik M. played recently?
Janik M. is 4-6 in the last 10 matches, playing in TT Cup. The latest result was on Sep 29, 2026.
Every Janik M. prop, every line
Members see Janik M.'s full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
