Trey Wingenter Stats & Prop Averages
Trey Wingenter's recent NPB form: 8-2 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Trey Wingenter prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Pitcher Strikeouts | 1 | 1.3 | 1.1 | 2 | 0 |
| Hits Allowed | 1.4 | 0.9 | 0.7 | 3 | 0 |
| Earned Runs Allowed | 0.8 | 0.4 | 0.2 | 3 | 0 |
| Pitching Outs | 1.8 | 2.4 | 2.7 | 3 | 0 |
Trey Wingenter: last 10 games
| Date | Opponent | Event | Result | Score | Pitcher Strikeouts | Hits Allowed | Earned Runs Allowed |
|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | Hokkaido Nippon-Ham Fighters | NPB | W | 3-1 | 2 | 2 | 1 |
| Aug 23, 2026 | Tohoku Rakuten Golden Eagles | NPB | W | 3-1 | 1 | 0 | 0 |
| Aug 21, 2026 | Tohoku Rakuten Golden Eagles | NPB | W | 6-4 | 1 | 1 | 0 |
| Aug 18, 2026 | ORIX Buffaloes | NPB | W | 7-4 | 1 | 1 | 0 |
| Aug 15, 2026 | Chiba Lotte Marines | NPB | L | 1-5 | 0 | 3 | 3 |
| Aug 12, 2026 | Hokkaido Nippon-Ham Fighters | NPB | W | 5-2 | 2 | 1 | 0 |
| Aug 11, 2026 | Hokkaido Nippon-Ham Fighters | NPB | W | 1-0 | 1 | 0 | 0 |
| Aug 2, 2026 | ORIX Buffaloes | NPB | W | 5-1 | 2 | 1 | 0 |
| Jul 31, 2026 | ORIX Buffaloes | NPB | L | 4-5 | 1 | 0 | 0 |
| Jul 25, 2026 | Fukuoka SoftBank Hawks | NPB | W | 8-6 | 2 | 0 | 0 |
Trey Wingenter: quick answers
What is Trey Wingenter's average pitcher strikeouts?
Trey Wingenter is averaging 1.3 pitcher strikeouts over the last 10 games (1 over the last 5). The range in that stretch is 0 to 2.
How has Trey Wingenter played recently?
Trey Wingenter is 8-2 in the last 10 games, playing in NPB. The latest result was on Aug 25, 2026.
Every Trey Wingenter prop, every line
Members see Trey Wingenter's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
