Koshiro Sakamoto Stats & Prop Averages
Koshiro Sakamoto's recent NPB form: 3-7 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Koshiro Sakamoto prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Pitcher Strikeouts | 1.4 | 1.4 | 1.5 | 3 | 0 |
| Hits Allowed | 0.6 | 0.9 | 1.1 | 3 | 0 |
| Earned Runs Allowed | 0.6 | 0.7 | 0.7 | 4 | 0 |
| Pitching Outs | 2.6 | 3.2 | 3.7 | 6 | 0 |
Koshiro Sakamoto: last 10 games
| Date | Opponent | Event | Result | Score | Pitcher Strikeouts | Hits Allowed | Earned Runs Allowed |
|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | Fukuoka SoftBank Hawks | NPB | W | 2-1 | 1 | 0 | 0 |
| Sep 28, 2026 | Hokkaido Nippon-Ham Fighters | NPB | L | 3-8 | 0 | 1 | 3 |
| Sep 22, 2026 | ORIX Buffaloes | NPB | L | 4-6 | 1 | 1 | 0 |
| Sep 19, 2026 | Saitama Seibu Lions | NPB | L | 2-4 | 2 | 0 | 0 |
| Sep 16, 2026 | Tohoku Rakuten Golden Eagles | NPB | L | 0-4 | 3 | 1 | 0 |
| Sep 11, 2026 | Fukuoka SoftBank Hawks | NPB | L | 1-11 | 1 | 2 | 0 |
| Sep 10, 2026 | Tohoku Rakuten Golden Eagles | NPB | W | 6-1 | 1 | 0 | 0 |
| Aug 11, 2026 | Fukuoka SoftBank Hawks | NPB | L | 2-16 | 1 | 3 | 4 |
| Aug 7, 2026 | ORIX Buffaloes | NPB | L | 2-6 | 3 | 0 | 0 |
| Aug 5, 2026 | Saitama Seibu Lions | NPB | W | 8-0 | 1 | 1 | 0 |
Koshiro Sakamoto: quick answers
What is Koshiro Sakamoto's average pitcher strikeouts?
Koshiro Sakamoto is averaging 1.4 pitcher strikeouts over the last 10 games (1.4 over the last 5). The range in that stretch is 0 to 3.
How has Koshiro Sakamoto played recently?
Koshiro Sakamoto is 3-7 in the last 10 games, playing in NPB. The latest result was on Oct 3, 2026.
Every Koshiro Sakamoto prop, every line
Members see Koshiro Sakamoto's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
