Haruki Hosono Stats & Prop Averages
Haruki Hosono's recent NPB form: 4-6 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Haruki Hosono prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Pitcher Strikeouts | 3.4 | 5.6 | – | 11 | 0 |
| Hits Allowed | 4.4 | 4.7 | – | 9 | 1 |
| Earned Runs Allowed | 1.8 | 2.3 | – | 6 | 0 |
| Pitching Outs | 12.6 | 14.9 | – | 24 | 0 |
Haruki Hosono: last 10 games
| Date | Opponent | Event | Result | Score | Pitcher Strikeouts | Hits Allowed | Earned Runs Allowed |
|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | Fukuoka SoftBank Hawks | NPB | L | 4-6 | 4 | 2 | 0 |
| Oct 10, 2026 | Saitama Seibu Lions | NPB | L | 2-3 | 0 | 1 | 1 |
| Aug 19, 2026 | Fukuoka SoftBank Hawks | NPB | W | 8-7 | 2 | 9 | 6 |
| Aug 6, 2026 | Fukuoka SoftBank Hawks | NPB | W | 6-2 | 7 | 6 | 2 |
| Jul 18, 2026 | ORIX Buffaloes | NPB | W | 7-0 | 4 | 4 | 0 |
| Jul 4, 2026 | Tohoku Rakuten Golden Eagles | NPB | L | 1-4 | 8 | 4 | 3 |
| Jun 12, 2026 | Chunichi Dragons | NPB | W | 3-1 | 11 | 6 | 0 |
| May 23, 2026 | Fukuoka SoftBank Hawks | NPB | L | 1-11 | 2 | 4 | 4 |
| May 14, 2026 | Chiba Lotte Marines | NPB | L | 3-5 | 7 | 7 | 4 |
| May 5, 2026 | Tohoku Rakuten Golden Eagles | NPB | L | 2-3 | 11 | 4 | 3 |
Haruki Hosono: quick answers
What is Haruki Hosono's average pitcher strikeouts?
Haruki Hosono is averaging 5.6 pitcher strikeouts over the last 10 games (3.4 over the last 5). The range in that stretch is 0 to 11.
How has Haruki Hosono played recently?
Haruki Hosono is 4-6 in the last 10 games, playing in NPB. The latest result was on Oct 14, 2026.
Every Haruki Hosono prop, every line
Members see Haruki Hosono's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
