横山楓 Stats & Prop Averages
横山楓's recent NPB form: 3-4 in the last 7 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
横山楓 prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Pitcher Strikeouts | 1.6 | 1.6 | – | 3 | 1 |
| Hits Allowed | 0.6 | 0.9 | – | 2 | 0 |
| Earned Runs Allowed | 0.4 | 0.3 | – | 2 | 0 |
| Pitching Outs | 2 | 2.3 | – | 3 | 0 |
横山楓: last 7 games
| Date | Opponent | Event | Result | Score | Pitcher Strikeouts | Hits Allowed | Earned Runs Allowed |
|---|---|---|---|---|---|---|---|
| Apr 21, 2026 | Chiba Lotte Marines | NPB | L | 4-7 | 1 | 1 | 2 |
| Apr 14, 2026 | Saitama Seibu Lions | NPB | W | 5-1 | 3 | 1 | 0 |
| Apr 11, 2026 | Tohoku Rakuten Golden Eagles | NPB | L | 4-11 | 1 | 0 | 0 |
| Apr 9, 2026 | Chiba Lotte Marines | NPB | W | 2-1 | 2 | 0 | 0 |
| Apr 3, 2026 | Hokkaido Nippon-Ham Fighters | NPB | L | 3-12 | 1 | 1 | 0 |
| Mar 29, 2026 | Tohoku Rakuten Golden Eagles | NPB | W | 5-4 | 2 | 1 | 0 |
| Mar 27, 2026 | Tohoku Rakuten Golden Eagles | NPB | L | 0-10 | 1 | 2 | 0 |
横山楓: quick answers
What is 横山楓's average pitcher strikeouts?
横山楓 is averaging 1.6 pitcher strikeouts over the last 7 games (1.6 over the last 5). The range in that stretch is 1 to 3.
How has 横山楓 played recently?
横山楓 is 3-4 in the last 7 games, playing in NPB. The latest result was on Apr 21, 2026.
Every 横山楓 prop, every line
Members see 横山楓's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
