Seung Wook Park Stats & Prop Averages
Seung Wook Park's recent KBO form: 5-5 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Seung Wook Park prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 |
| Runs | 0.2 | 0.1 | 0.1 | 1 | 0 |
| Hits+Runs+RBIs | 0.2 | 0.1 | 0.1 | 1 | 0 |
| RBIs | 0 | 0 | 0 | 0 | 0 |
| Total Bases | 0 | 0 | 0 | 0 | 0 |
Seung Wook Park: last 10 games
| Date | Opponent | Event | Result | Score | Hits | Runs | Hits+Runs+RBIs |
|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | Doosan Bears | KBO Regular Season | W | 7-4 | 0 | 0 | 0 |
| Oct 11, 2026 | KIA Tigers | KBO Regular Season | W | 4-1 | 0 | 0 | 0 |
| Oct 9, 2026 | LG Twins | KBO Regular Season | W | 9-1 | 0 | 1 | 1 |
| Oct 7, 2026 | KIA Tigers | KBO Regular Season | L | 4-12 | 0 | 0 | 0 |
| Oct 6, 2026 | Doosan Bears | KBO Regular Season | L | 1-3 | 0 | 0 | 0 |
| Oct 5, 2026 | KT Wiz | KBO Regular Season | L | 0-9 | 0 | 0 | 0 |
| Oct 4, 2026 | KT Wiz | KBO Regular Season | L | 2-2 | 0 | 0 | 0 |
| Sep 30, 2026 | Kiwoom Heroes | KBO Regular Season | W | 8-6 | 0 | 0 | 0 |
| Sep 29, 2026 | Kiwoom Heroes | KBO Regular Season | W | 4-2 | 0 | 0 | 0 |
| Sep 27, 2026 | Hanwha Eagles | KBO Regular Season | L | 2-6 | 0 | 0 | 0 |
Seung Wook Park: quick answers
What is Seung Wook Park's average hits?
Seung Wook Park is averaging 0 hits over the last 10 games (0 over the last 5). The range in that stretch is 0 to 0.
How has Seung Wook Park played recently?
Seung Wook Park is 5-5 in the last 10 games, playing in KBO Regular Season. The latest result was on Oct 12, 2026.
Every Seung Wook Park prop, every line
Members see Seung Wook Park's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
