Seung Won Yum Stats & Prop Averages
Seung Won Yum's recent KBO form: 5-5 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Seung Won Yum prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Hits | 1.6 | 1 | 0.6 | 3 | 0 |
| Runs | 0.4 | 0.3 | 0.2 | 2 | 0 |
| Hits+Runs+RBIs | 2.6 | 1.6 | 1 | 6 | 0 |
| RBIs | 0.6 | 0.3 | 0.2 | 2 | 0 |
| Total Bases | 1.8 | 1.1 | 0.7 | 3 | 0 |
Seung Won Yum: last 10 games
| Date | Opponent | Event | Result | Score | Hits | Runs | Hits+Runs+RBIs |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Hanwha Eagles | KBO Regular Season | W | 5-3 | 3 | 0 | 3 |
| Oct 6, 2026 | KT Wiz | KBO Regular Season | L | 1-10 | 1 | 0 | 1 |
| Oct 5, 2026 | Hanwha Eagles | KBO Regular Season | L | 6-13 | 0 | 0 | 0 |
| Oct 4, 2026 | Hanwha Eagles | KBO Regular Season | W | 9-3 | 2 | 0 | 3 |
| Oct 3, 2026 | Hanwha Eagles | KBO Regular Season | W | 7-2 | 2 | 2 | 6 |
| Sep 30, 2026 | Lotte Giants | KBO Regular Season | L | 6-8 | 0 | 0 | 0 |
| Sep 29, 2026 | Lotte Giants | KBO Regular Season | L | 2-4 | 0 | 0 | 0 |
| Sep 27, 2026 | NC Dinos | KBO Regular Season | W | 8-4 | 1 | 1 | 2 |
| Sep 26, 2026 | KT Wiz | KBO Regular Season | W | 10-1 | 0 | 0 | 0 |
| Sep 22, 2026 | Doosan Bears | KBO Regular Season | L | 3-5 | 1 | 0 | 1 |
Seung Won Yum: quick answers
What is Seung Won Yum's average hits?
Seung Won Yum is averaging 1 hits over the last 10 games (1.6 over the last 5). The range in that stretch is 0 to 3.
How has Seung Won Yum played recently?
Seung Won Yum is 5-5 in the last 10 games, playing in KBO Regular Season. The latest result was on Oct 7, 2026.
Every Seung Won Yum prop, every line
Members see Seung Won Yum's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
