Riley Thompson Stats & Prop Averages
Riley Thompson's recent KBO form: 4-6 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Riley Thompson prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Pitcher Strikeouts | 6 | 7.3 | 7.7 | 12 | 4 |
| Hits Allowed | 5.2 | 4.4 | 4.9 | 8 | 2 |
| Earned Runs Allowed | 1.4 | 1.5 | 1.8 | 3 | 0 |
| Pitching Outs | 19.2 | 19.2 | 18.6 | 24 | 18 |
Riley Thompson: last 10 games
| Date | Opponent | Event | Result | Score | Pitcher Strikeouts | Hits Allowed | Earned Runs Allowed |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Doosan Bears | KBO Regular Season | L | 5-6 | 5 | 7 | 2 |
| Sep 23, 2026 | KT Wiz | KBO Regular Season | W | 10-3 | 4 | 8 | 3 |
| Sep 17, 2026 | SSG Landers | KBO Regular Season | L | 1-2 | 8 | 2 | 1 |
| Sep 10, 2026 | KIA Tigers | KBO Regular Season | W | 2-1 | 6 | 2 | 0 |
| Sep 4, 2026 | Kiwoom Heroes | KBO Regular Season | W | 6-1 | 7 | 7 | 1 |
| Aug 29, 2026 | Hanwha Eagles | KBO Regular Season | W | 11-4 | 4 | 2 | 2 |
| Aug 23, 2026 | Samsung Lions | KBO Regular Season | L | 1-2 | 12 | 3 | 2 |
| Aug 18, 2026 | Doosan Bears | KBO Regular Season | L | 4-6 | 7 | 6 | 2 |
| Aug 11, 2026 | KT Wiz | KBO Regular Season | L | 3-7 | 9 | 2 | 1 |
| Jul 26, 2026 | SSG Landers | KBO Regular Season | L | 5-5 | 11 | 5 | 1 |
Riley Thompson: quick answers
What is Riley Thompson's average pitcher strikeouts?
Riley Thompson is averaging 7.3 pitcher strikeouts over the last 10 games (6 over the last 5). The range in that stretch is 4 to 12.
How has Riley Thompson played recently?
Riley Thompson is 4-6 in the last 10 games, playing in KBO Regular Season. The latest result was on Sep 30, 2026.
Every Riley Thompson prop, every line
Members see Riley Thompson's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
