Joong Yeol An Stats & Prop Averages
Joong Yeol An's recent KBO form: 4-6 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Joong Yeol An prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Hits | 0.4 | 0.2 | 0.2 | 1 | 0 |
| Runs | 0.2 | 0.1 | 0.1 | 1 | 0 |
| Hits+Runs+RBIs | 0.6 | 0.3 | 0.3 | 1 | 0 |
| RBIs | 0 | 0 | 0.1 | 0 | 0 |
| Total Bases | 0.4 | 0.2 | 0.2 | 1 | 0 |
Joong Yeol An: last 10 games
| Date | Opponent | Event | Result | Score | Hits | Runs | Hits+Runs+RBIs |
|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | Hanwha Eagles | KBO Regular Season | W | 9-8 | 0 | 0 | 0 |
| Oct 6, 2026 | LG Twins | KBO Regular Season | L | 1-6 | 0 | 0 | 0 |
| Oct 5, 2026 | SSG Landers | KBO Regular Season | L | 0-9 | 1 | 0 | 1 |
| Oct 3, 2026 | SSG Landers | KBO Regular Season | W | 13-1 | 0 | 1 | 1 |
| Oct 1, 2026 | Doosan Bears | KBO Regular Season | L | 7-9 | 1 | 0 | 1 |
| Sep 29, 2026 | Doosan Bears | KBO Regular Season | L | 2-5 | 0 | 0 | 0 |
| Sep 27, 2026 | Kiwoom Heroes | KBO Regular Season | L | 4-8 | 0 | 0 | 0 |
| Sep 26, 2026 | Hanwha Eagles | KBO Regular Season | W | 3-2 | 0 | 0 | 0 |
| Sep 24, 2026 | KT Wiz | KBO Regular Season | L | 2-3 | 0 | 0 | 0 |
| Sep 23, 2026 | KT Wiz | KBO Regular Season | W | 10-3 | 0 | 0 | 0 |
Joong Yeol An: quick answers
What is Joong Yeol An's average hits?
Joong Yeol An is averaging 0.2 hits over the last 10 games (0.4 over the last 5). The range in that stretch is 0 to 1.
How has Joong Yeol An played recently?
Joong Yeol An is 4-6 in the last 10 games, playing in KBO Regular Season. The latest result was on Oct 10, 2026.
Every Joong Yeol An prop, every line
Members see Joong Yeol An's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
