Jong Pyo Hong Stats & Prop Averages
Jong Pyo Hong's recent KBO form: 3-7 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Jong Pyo Hong prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Hits | 0 | 0.1 | 0.2 | 1 | 0 |
| Runs | 0 | 0.2 | 0.3 | 1 | 0 |
| Hits+Runs+RBIs | 0 | 0.3 | 0.4 | 1 | 0 |
| RBIs | 0 | 0 | 0 | 0 | 0 |
| Total Bases | 0 | 0.1 | 0.2 | 1 | 0 |
Jong Pyo Hong: last 10 games
| Date | Opponent | Event | Result | Score | Hits | Runs | Hits+Runs+RBIs |
|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | Hanwha Eagles | KBO Regular Season | W | 9-8 | 0 | 0 | 0 |
| Oct 6, 2026 | LG Twins | KBO Regular Season | L | 1-6 | 0 | 0 | 0 |
| Oct 5, 2026 | SSG Landers | KBO Regular Season | L | 0-9 | 0 | 0 | 0 |
| Oct 4, 2026 | SSG Landers | KBO Regular Season | L | 2-6 | 0 | 0 | 0 |
| Oct 3, 2026 | SSG Landers | KBO Regular Season | W | 13-1 | 0 | 0 | 0 |
| Oct 1, 2026 | Doosan Bears | KBO Regular Season | L | 7-9 | 0 | 0 | 0 |
| Sep 30, 2026 | Doosan Bears | KBO Regular Season | L | 5-6 | 0 | 1 | 1 |
| Sep 27, 2026 | Kiwoom Heroes | KBO Regular Season | L | 4-8 | 1 | 0 | 1 |
| Sep 26, 2026 | Hanwha Eagles | KBO Regular Season | W | 3-2 | 0 | 0 | 0 |
| Sep 24, 2026 | KT Wiz | KBO Regular Season | L | 2-3 | 0 | 1 | 1 |
Jong Pyo Hong: quick answers
What is Jong Pyo Hong's average hits?
Jong Pyo Hong is averaging 0.1 hits over the last 10 games (0 over the last 5). The range in that stretch is 0 to 1.
How has Jong Pyo Hong played recently?
Jong Pyo Hong is 3-7 in the last 10 games, playing in KBO Regular Season. The latest result was on Oct 10, 2026.
Every Jong Pyo Hong prop, every line
Members see Jong Pyo Hong's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
