Jae Hoon Choi Stats & Prop Averages
Jae Hoon Choi's recent KBO form: 5-5 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Jae Hoon Choi prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Hits | 0 | 0.1 | 0.2 | 1 | 0 |
| Runs | 0 | 0.1 | 0.1 | 1 | 0 |
| Hits+Runs+RBIs | 0 | 0.2 | 0.4 | 2 | 0 |
| RBIs | 0 | 0 | 0.1 | 0 | 0 |
| Total Bases | 0 | 0.1 | 0.2 | 1 | 0 |
Jae Hoon Choi: last 10 games
| Date | Opponent | Event | Result | Score | Hits | Runs | Hits+Runs+RBIs |
|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | NC Dinos | KBO Regular Season | L | 8-9 | 0 | 0 | 0 |
| Oct 6, 2026 | SSG Landers | KBO Regular Season | W | 9-2 | 0 | 0 | 0 |
| Oct 5, 2026 | Kiwoom Heroes | KBO Regular Season | W | 13-6 | 0 | 0 | 0 |
| Oct 1, 2026 | Samsung Lions | KBO Regular Season | L | 2-3 | 0 | 0 | 0 |
| Sep 8, 2026 | Doosan Bears | KBO Regular Season | W | 6-1 | 0 | 0 | 0 |
| Sep 4, 2026 | Lotte Giants | KBO Regular Season | W | 14-4 | 0 | 0 | 0 |
| Aug 26, 2026 | SSG Landers | KBO Regular Season | L | 1-6 | 0 | 0 | 0 |
| Aug 23, 2026 | LG Twins | KBO Regular Season | L | 3-12 | 0 | 0 | 0 |
| Aug 21, 2026 | LG Twins | KBO Regular Season | W | 15-11 | 0 | 0 | 0 |
| Aug 20, 2026 | KIA Tigers | KBO Regular Season | L | 6-10 | 1 | 1 | 2 |
Jae Hoon Choi: quick answers
What is Jae Hoon Choi's average hits?
Jae Hoon Choi is averaging 0.1 hits over the last 10 games (0 over the last 5). The range in that stretch is 0 to 1.
How has Jae Hoon Choi played recently?
Jae Hoon Choi is 5-5 in the last 10 games, playing in KBO Regular Season. The latest result was on Oct 10, 2026.
Every Jae Hoon Choi prop, every line
Members see Jae Hoon Choi's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
