Eun Won Jung Stats & Prop Averages
Eun Won Jung's recent KBO form: 1-9 in the last 10 games. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 games, with each result and opponent below. Updated daily.
Eun Won Jung prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Hits | 0.4 | 0.6 | 0.5 | 1 | 0 |
| Runs | 0.4 | 0.6 | 0.4 | 2 | 0 |
| Hits+Runs+RBIs | 0.8 | 1.4 | 1 | 5 | 0 |
| RBIs | 0 | 0.2 | 0.1 | 2 | 0 |
| Total Bases | 0.4 | 0.9 | 0.7 | 4 | 0 |
Eun Won Jung: last 10 games
| Date | Opponent | Event | Result | Score | Hits | Runs | Hits+Runs+RBIs |
|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | NC Dinos | KBO Regular Season | L | 8-9 | 0 | 1 | 1 |
| Oct 5, 2026 | Kiwoom Heroes | KBO Regular Season | W | 13-6 | 0 | 1 | 1 |
| Oct 4, 2026 | Kiwoom Heroes | KBO Regular Season | L | 3-9 | 0 | 0 | 0 |
| Oct 3, 2026 | Kiwoom Heroes | KBO Regular Season | L | 2-7 | 1 | 0 | 1 |
| Oct 1, 2026 | Samsung Lions | KBO Regular Season | L | 2-3 | 1 | 0 | 1 |
| Sep 30, 2026 | Samsung Lions | KBO Regular Season | L | 2-6 | 1 | 1 | 2 |
| Sep 29, 2026 | Samsung Lions | KBO Regular Season | L | 5-10 | 1 | 2 | 5 |
| Sep 25, 2026 | NC Dinos | KBO Regular Season | L | 7-8 | 1 | 0 | 1 |
| Sep 22, 2026 | Lotte Giants | KBO Regular Season | L | 0-7 | 0 | 0 | 0 |
| Sep 20, 2026 | LG Twins | KBO Regular Season | L | 3-4 | 1 | 1 | 2 |
Eun Won Jung: quick answers
What is Eun Won Jung's average hits?
Eun Won Jung is averaging 0.6 hits over the last 10 games (0.4 over the last 5). The range in that stretch is 0 to 1.
How has Eun Won Jung played recently?
Eun Won Jung is 1-9 in the last 10 games, playing in KBO Regular Season. The latest result was on Oct 10, 2026.
Every Eun Won Jung prop, every line
Members see Eun Won Jung's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
