Sport-Union Neckarsulm Stats & Prop Averages
Sport-Union Neckarsulm's recent Handball form: 3-7 in the last 10 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Sport-Union Neckarsulm prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Goals | 58.4 | 57.8 | 58.9 | 68 | 51 |
| Team Goals | 28 | 27.4 | 28.2 | 33 | 22 |
| Goals Allowed | 30.4 | 30.4 | 30.7 | 35 | 25 |
| 1st Half Total Goals | 26.2 | 27.1 | 28.2 | 34 | 21 |
| 1st Half Team Goals | 12.6 | 13 | 13.7 | 17 | 10 |
Sport-Union Neckarsulm: last 10 matches
| Date | Opponent | Event | Result | Score | Total Goals | Team Goals | Goals Allowed |
|---|---|---|---|---|---|---|---|
| Nov 11, 2026 | BSV Sachsen Zwickau | Women Bundesliga | W | 26-25 (HT 12-12) | 51 | 26 | 25 |
| Oct 31, 2026 | HSG Blomberg-Lippe | Women Bundesliga | L | 24-33 (HT 10-14) | 57 | 24 | 33 |
| Oct 17, 2026 | TusSies Metzingen | Women Bundesliga | L | 33-33 (HT 17-16) | 66 | 33 | 33 |
| Oct 7, 2026 | Frisch Auf Göppingen | Women Bundesliga | W | 31-28 (HT 11-10) | 59 | 31 | 28 |
| Oct 3, 2026 | Buxtehuder SV | DHB Pokal Women | L | 26-33 (HT 13-16) | 59 | 26 | 33 |
| Sep 16, 2026 | VfL Oldenburg | Women Bundesliga | L | 23-29 (HT 12-14) | 52 | 23 | 29 |
| Sep 12, 2026 | Buxtehuder SV | Women Bundesliga | L | 26-27 (HT 13-12) | 53 | 26 | 27 |
| Sep 2, 2026 | Borussia Dortmund | Women Bundesliga | L | 33-35 (HT 15-19) | 68 | 33 | 35 |
| Aug 29, 2026 | HSG Bensheim/Auerbach Flames | Women Bundesliga | L | 22-34 (HT 14-15) | 56 | 22 | 34 |
| Aug 21, 2026 | Bergischer HC | DHB Pokal Women | W | 30-27 (HT 13-13) | 57 | 30 | 27 |
Sport-Union Neckarsulm: quick answers
What is Sport-Union Neckarsulm's average total goals?
Sport-Union Neckarsulm is averaging 57.8 total goals over the last 10 matches (58.4 over the last 5). The range in that stretch is 51 to 68.
How has Sport-Union Neckarsulm played recently?
Sport-Union Neckarsulm is 3-7 in the last 10 matches, playing in Women Bundesliga and DHB Pokal Women. The latest result was on Nov 11, 2026.
Every Sport-Union Neckarsulm prop, every line
Members see Sport-Union Neckarsulm's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
