Lebanon University Team Stats & Prop Averages
Lebanon University Team's recent Handball form: 0-6 in the last 6 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Lebanon University Team prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Goals | 64.2 | 64.7 | โ | 74 | 51 |
| Team Goals | 15 | 14.2 | โ | 27 | 5 |
| Goals Allowed | 49.2 | 50.5 | โ | 57 | 46 |
Lebanon University Team: last 6 matches
| Date | Opponent | Event | Result | Score | Total Goals | Team Goals | Goals Allowed |
|---|---|---|---|---|---|---|---|
| Jul 27, 2026 | Argentina University Team | FISU World Championship | L | 27-47 | 74 | 27 | 47 |
| Jul 26, 2026 | Czech Republic University Team | FISU World Championship | L | 16-46 | 62 | 16 | 46 |
| Jul 25, 2026 | Spain University Team | FISU World Championship | L | 17-52 | 69 | 17 | 52 |
| Jul 23, 2026 | Brasil University Team | FISU World Championship | L | 5-46 | 51 | 5 | 46 |
| Jul 22, 2026 | France University Team | FISU World Championship | L | 10-55 | 65 | 10 | 55 |
| Jul 21, 2026 | Poland University Team | FISU World Championship | L | 10-57 (HT 5-28) | 67 | 10 | 57 |
Lebanon University Team: quick answers
What is Lebanon University Team's average total goals?
Lebanon University Team is averaging 64.7 total goals over the last 6 matches (64.2 over the last 5). The range in that stretch is 51 to 74.
How has Lebanon University Team played recently?
Lebanon University Team is 0-6 in the last 6 matches, playing in FISU World Championship. The latest result was on Jul 27, 2026.
Every Lebanon University Team prop, every line
Members see Lebanon University Team's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
