Argentina University Team Stats & Prop Averages
Argentina University Team's recent Handball form: 1-5 in the last 6 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Argentina University Team prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Total Goals | 64.8 | 63 | โ | 74 | 54 |
| Team Goals | 28 | 27.2 | โ | 47 | 21 |
| Goals Allowed | 36.8 | 35.8 | โ | 44 | 27 |
Argentina University Team: last 6 matches
| Date | Opponent | Event | Result | Score | Total Goals | Team Goals | Goals Allowed |
|---|---|---|---|---|---|---|---|
| Jul 27, 2026 | Lebanon University Team | FISU World Championship | W | 47-27 | 74 | 47 | 27 |
| Jul 26, 2026 | Croatia University Team | FISU World Championship | L | 24-38 | 62 | 24 | 38 |
| Jul 25, 2026 | Poland University Team | FISU World Championship | L | 23-42 (HT 11-17) | 65 | 23 | 42 |
| Jul 23, 2026 | Croatia University Team | FISU World Championship | L | 25-33 | 58 | 25 | 33 |
| Jul 22, 2026 | Spain University Team | FISU World Championship | L | 21-44 | 65 | 21 | 44 |
| Jul 21, 2026 | Czech Republic University Team | FISU World Championship | L | 23-31 | 54 | 23 | 31 |
Argentina University Team: quick answers
What is Argentina University Team's average total goals?
Argentina University Team is averaging 63 total goals over the last 6 matches (64.8 over the last 5). The range in that stretch is 54 to 74.
How has Argentina University Team played recently?
Argentina University Team is 1-5 in the last 6 matches, playing in FISU World Championship. The latest result was on Jul 27, 2026.
Every Argentina University Team prop, every line
Members see Argentina University Team's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
