Yatoro Stats & Prop Averages
Yatoro's recent Dota 2 form: 9-1 in the last 10 series. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 series, with each result and opponent below. Updated daily.
Yatoro prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Kills (Maps 1-2) | 28.8 | 23.3 | 22.5 | 46 | 7 |
| Kills (Map 1) | 11.6 | 10.2 | 10.4 | 16 | 4 |
| Kills (Map 2) | 17.2 | 13.1 | 12.2 | 30 | 3 |
| Kills (Map 3) | 9.2 | 9.7 | – | 22 | 3 |
Yatoro: last 10 series
| Date | Opponent | Event | Result | Score | Kills (Maps 1-2) | Kills (Map 1) | Kills (Map 2) |
|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | Team Yandex | PARI UNIVERSE by FISSURE | W | 3-0 | 46 | 16 | 30 |
| Oct 31, 2026 | GamerLegion | PARI UNIVERSE by FISSURE | W | 2-0 | 22 | 13 | 9 |
| Oct 30, 2026 | Team Liquid | PARI UNIVERSE by FISSURE | W | 2-1 | 26 | 10 | 16 |
| Oct 30, 2026 | PARIVISION | PARI UNIVERSE by FISSURE | W | 2-1 | 20 | 6 | 14 |
| Oct 29, 2026 | LEGION | PARI UNIVERSE by FISSURE | W | 2-0 | 30 | 13 | 17 |
| Oct 28, 2026 | OG | PARI UNIVERSE by FISSURE | L | 1-2 | 20 | 15 | 5 |
| Oct 26, 2026 | PARIVISION | PARI UNIVERSE by FISSURE | W | 2-1 | 7 | 4 | 3 |
| Oct 25, 2026 | Astra Invicta | PARI UNIVERSE by FISSURE | W | 2-0 | 17 | 8 | 9 |
| Oct 24, 2026 | BETBOOM TEAM | PARI UNIVERSE by FISSURE | W | 2-0 | 21 | 10 | 11 |
| Oct 22, 2026 | LEGION | PARI UNIVERSE by FISSURE | W | 2-0 | 24 | 7 | 17 |
Yatoro: quick answers
What is Yatoro's average kills (maps 1-2)?
Yatoro is averaging 23.3 kills (maps 1-2) over the last 10 series (28.8 over the last 5). The range in that stretch is 7 to 46.
How has Yatoro played recently?
Yatoro is 9-1 in the last 10 series, playing in PARI UNIVERSE by FISSURE and 1win Streamers League #3. The latest result was on Nov 1, 2026.
Every Yatoro prop, every line
Members see Yatoro's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
