SayYouWill Stats & Prop Averages
SayYouWill's recent CS2 form: 1-2 in the last 3 series. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 series, with each result and opponent below. Updated daily.
SayYouWill prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Kills (Maps 1-2) | 19.3 | 19.3 | – | 28 | 12 |
| Headshots (Maps 1-2) | 9.3 | 9.3 | – | 18 | 5 |
| Kills (Map 1) | 10.7 | 10.7 | – | 20 | 3 |
| Kills (Map 2) | 8.7 | 8.7 | – | 9 | 8 |
| Headshots (Map 1) | 6.7 | 6.7 | – | 14 | 2 |
| Headshots (Map 2) | 2.7 | 2.7 | – | 4 | 1 |
SayYouWill: last 3 series
| Date | Opponent | Event | Result | Score | Kills (Maps 1-2) | Headshots (Maps 1-2) | Kills (Map 1) |
|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Fisher College | ESL Challenger League Season 51: North America - Cup 4 | L | 0-2 | 12 | 5 | 3 |
| Apr 28, 2026 | F5 | ESL Challenger League Season 51: North America - Cup 4 | W | 2-1 | 18 | 5 | 9 |
| Apr 27, 2026 | FarmVille | ESL Challenger League Season 51: North America - Cup 4 | L | 0-2 | 28 | 18 | 20 |
SayYouWill: quick answers
What is SayYouWill's average kills (maps 1-2)?
SayYouWill is averaging 19.3 kills (maps 1-2) over the last 3 series (19.3 over the last 5). The range in that stretch is 12 to 28.
How has SayYouWill played recently?
SayYouWill is 1-2 in the last 3 series, playing in ESL Challenger League Season 51: North America - Cup 4. The latest result was on Apr 29, 2026.
Every SayYouWill prop, every line
Members see SayYouWill's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
