Rb Stats & Prop Averages
Rb's recent Valorant form: 6-4 in the last 10 series. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 series, with each result and opponent below. Updated daily.
Rb prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Kills (Maps 1-2) | 27.4 | 27 | 27.9 | 36 | 23 |
| Kills (Maps 1-3) | 32.6 | 35.3 | 34.9 | 55 | 23 |
| Kills (Map 1) | 14.2 | 13.4 | 13.6 | 21 | 5 |
| Kills (Map 2) | 13.2 | 13.6 | 14.3 | 18 | 7 |
| Kills (Map 3) | 11.4 | 11.8 | – | 26 | 2 |
Rb: last 10 series
| Date | Opponent | Event | Result | Score | Kills (Maps 1-2) | Kills (Maps 1-3) | Kills (Map 1) |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | 100 Thieves | Valorant Champions 2026 | L | 1-2 | 23 | 25 | 5 |
| Oct 8, 2026 | Team Vitality | Valorant Champions 2026 | L | 1-2 | 24 | 33 | 17 |
| Oct 3, 2026 | Karmine Corp | Valorant Champions 2026 | W | 2-1 | 31 | 46 | 18 |
| Oct 1, 2026 | Xi Lai Gaming | Valorant Champions 2026 | W | 2-0 | 36 | 36 | 21 |
| Sep 25, 2026 | NRG | Valorant Champions 2026 | L | 0-2 | 23 | 23 | 10 |
| Sep 5, 2026 | Global Esports | VCT 2026: Pacific Stage 2 | L | 2-3 | 25 | 38 | 15 |
| Sep 3, 2026 | Global Esports | VCT 2026: Pacific Stage 2 | W | 2-1 | 29 | 47 | 14 |
| Aug 26, 2026 | Gen.G | VCT 2026: Pacific Stage 2 | W | 2-1 | 29 | 55 | 13 |
| Aug 25, 2026 | Paper Rex | VCT 2026: Pacific Stage 2 | W | 2-0 | 27 | 27 | 12 |
| Aug 21, 2026 | T1 | VCT 2026: Pacific Stage 2 | W | 2-0 | 23 | 23 | 9 |
Rb: quick answers
What is Rb's average kills (maps 1-2)?
Rb is averaging 27 kills (maps 1-2) over the last 10 series (27.4 over the last 5). The range in that stretch is 23 to 36.
How has Rb played recently?
Rb is 6-4 in the last 10 series, playing in Valorant Champions 2026 and VCT 2026: Pacific Stage 2. The latest result was on Oct 9, 2026.
Every Rb prop, every line
Members see Rb's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
