Patsi Stats & Prop Averages
Patsi's recent CS2 form: 6-3 in the last 9 series. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 series, with each result and opponent below. Updated daily.
Patsi prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Kills (Maps 1-2) | 32.6 | 32.2 | – | 40 | 25 |
| Headshots (Maps 1-2) | 15.2 | 15.8 | – | 23 | 9 |
| Kills (Map 1) | 15.8 | 16 | – | 21 | 12 |
| Kills (Map 2) | 16.8 | 16.2 | – | 21 | 11 |
| Headshots (Map 1) | 7.4 | 8.2 | – | 12 | 5 |
| Headshots (Map 2) | 7.8 | 7.6 | – | 13 | 4 |
Patsi: last 9 series
| Date | Opponent | Event | Result | Score | Kills (Maps 1-2) | Headshots (Maps 1-2) | Kills (Map 1) |
|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | BRUTE | NODWIN Clutch Series 13 | L | 0-2 | 25 | 9 | 14 |
| Oct 17, 2026 | Just Players | NODWIN Clutch Series 13 | W | 2-0 | 35 | 16 | 14 |
| Oct 14, 2026 | FORZE Reload | NODWIN Clutch Series 13 | L | 0-2 | 31 | 16 | 16 |
| Sep 27, 2026 | Nemiga | NODWIN Clutch Series 12 | L | 1-2 | 32 | 12 | 14 |
| Sep 26, 2026 | WW | NODWIN Clutch Series 12 | W | 2-0 | 40 | 23 | 21 |
| Sep 20, 2026 | UPGRADE | NODWIN Clutch Series 12 | W | 2-0 | 28 | 14 | 13 |
| Sep 18, 2026 | SPARTA | NODWIN Clutch Series 12 | W | 2-0 | 36 | 17 | 20 |
| Aug 3, 2026 | Walczaki | NODWIN Clutch Series 10 | W | 2-0 | 35 | 22 | 20 |
| Jul 30, 2026 | Walczaki | CCT Europe 2026 Series 5 | W | 2-0 | 28 | 13 | 12 |
Patsi: quick answers
What is Patsi's average kills (maps 1-2)?
Patsi is averaging 32.2 kills (maps 1-2) over the last 9 series (32.6 over the last 5). The range in that stretch is 25 to 40.
How has Patsi played recently?
Patsi is 6-3 in the last 9 series, playing in NODWIN Clutch Series 13 and NODWIN Clutch Series 12. The latest result was on Oct 18, 2026.
Every Patsi prop, every line
Members see Patsi's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
