NeoLife Stats & Prop Averages
NeoLife's recent CS2 form: 6-4 in the last 10 series. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 series, with each result and opponent below. Updated daily.
NeoLife prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Kills (Maps 1-2) | 38.4 | 32.5 | – | 47 | 19 |
| Headshots (Maps 1-2) | 23.2 | 20.1 | – | 33 | 12 |
| Kills (Map 1) | 19.8 | 17.4 | – | 26 | 6 |
| Kills (Map 2) | 18.6 | 15.1 | – | 23 | 6 |
| Headshots (Map 1) | 11.8 | 11 | – | 18 | 6 |
| Headshots (Map 2) | 11.4 | 9.1 | – | 15 | 5 |
NeoLife: last 10 series
| Date | Opponent | Event | Result | Score | Kills (Maps 1-2) | Headshots (Maps 1-2) | Kills (Map 1) |
|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | Misa | CCT Europe 2026 Series 13 Play-In | W | 2-0 | 46 | 32 | 26 |
| Oct 31, 2026 | PsychoFace | CCT Europe 2026 Series 13 Play-In | W | 2-0 | 35 | 19 | 16 |
| Oct 25, 2026 | Quintessence | CCT Europe 2026 Challengers 8 | L | 1-2 | 28 | 16 | 13 |
| Oct 24, 2026 | Quintessence | CCT Europe 2026 Challengers 8 | W | 2-0 | 36 | 16 | 20 |
| Oct 22, 2026 | Los Kogutos | CCT Europe 2026 Challengers 8 | W | 2-1 | 47 | 33 | 24 |
| Oct 20, 2026 | Titan Flow | CCT Europe 2026 Challengers 8 | W | 2-0 | 41 | 23 | 22 |
| Oct 17, 2026 | Bebop | CCT Europe 2026 Challengers 8 | W | 2-0 | 23 | 14 | 13 |
| Aug 18, 2026 | MOUZ NXT | ESL Challenger League Season 52: Europe - Cup 4 | L | 0-2 | 24 | 18 | 14 |
| Aug 18, 2026 | Metizport | ESL Challenger League Season 52: Europe - Cup 4 | L | 0-2 | 26 | 18 | 20 |
| Aug 16, 2026 | FORZE Reload | Fiesta Series 1: Closed Qualifier | L | 0-2 | 19 | 12 | 6 |
NeoLife: quick answers
What is NeoLife's average kills (maps 1-2)?
NeoLife is averaging 32.5 kills (maps 1-2) over the last 10 series (38.4 over the last 5). The range in that stretch is 19 to 47.
How has NeoLife played recently?
NeoLife is 6-4 in the last 10 series, playing in CCT Europe 2026 Series 13 Play-In and CCT Europe 2026 Challengers 8. The latest result was on Nov 1, 2026.
Every NeoLife prop, every line
Members see NeoLife's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
