Klorell Stats & Prop Averages
Klorell's recent LoL form: 3-7 in the last 10 series. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 series, with each result and opponent below. Updated daily.
Klorell prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| Kills (Maps 1-3) | 14.4 | 11.2 | – | 23 | 5 |
| Kills (Map 1) | 5.6 | 5.2 | – | 8 | 3 |
| Kills (Map 2) | 6 | 4.4 | – | 8 | 0 |
| Kills (Map 3) | 4.7 | 4.7 | – | 11 | 0 |
| Kills (Maps 1-2) | 11.6 | 9.7 | – | 13 | 5 |
Klorell: last 10 series
| Date | Opponent | Event | Result | Score | Kills (Maps 1-3) | Kills (Map 1) | Kills (Map 2) |
|---|---|---|---|---|---|---|---|
| May 20, 2026 | GLORE | Rift Legends | W | 2-0 | 12 | 4 | 8 |
| May 7, 2026 | Anonymo | Rift Legends | L | 0-2 | 13 | 8 | 5 |
| May 5, 2026 | Forsaken | Rift Legends | L | 1-2 | 23 | 6 | 6 |
| Apr 21, 2026 | DV1 inStreamly | Rift Legends | W | 2-1 | 11 | 5 | 3 |
| Apr 15, 2026 | Barcząca Esports | Rift Legends | W | 2-0 | 13 | 5 | 8 |
| Apr 8, 2026 | BOMBA Team | Rift Legends | L | 0-2 | 7 | 5 | 2 |
| Mar 31, 2026 | DOCISK | Rift Legends | L | 1-2 | 7 | 3 | 4 |
| Feb 18, 2026 | Anonymo | Rift Legends | L | 0-2 | 5 | 5 | 0 |
| Feb 18, 2026 | DOCISK | Rift Legends | L | 1-1 | 10 | 6 | 4 |
| Feb 15, 2026 | Barcząca Esports | Rift Legends | L | 0-1 | – | 5 | – |
Klorell: quick answers
What is Klorell's average kills (maps 1-3)?
Klorell is averaging 11.2 kills (maps 1-3) over the last 9 series (14.4 over the last 5). The range in that stretch is 5 to 23.
How has Klorell played recently?
Klorell is 3-7 in the last 10 series, playing in Rift Legends. The latest result was on May 20, 2026.
Every Klorell prop, every line
Members see Klorell's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trialBasic is free, no card needed. Pro is $19.99/month or $199.99/year after a 7-day free trial. Or create a free account for last-10 hit rates.
