Coleman A. Stats & Prop Averages
Coleman A.'s recent Darts form: 5-5 in the last 10 matches. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 matches, with each result and opponent below. Updated daily.
Coleman A. prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| 180s | 1.6 | 1.3 | – | 3 | 0 |
| 3-Dart Average | 89.1 | 90.7 | – | 99.4 | 82.9 |
| Checkout % | 51.6 | 46.9 | – | 80 | 16.7 |
| Highest Checkout | 82.6 | 78.6 | – | 134 | 40 |
| 140+ Thrown | 5 | 4.8 | – | 7 | 2 |
| Legs Won | 3.4 | 3.3 | 3.5 | 4 | 2 |
| Total Legs | 6.6 | 6.2 | 6 | 7 | 5 |
Coleman A.: last 10 matches
| Date | Opponent | Event | Result | Score | 180s | 3-Dart Average | Checkout % |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | Morris T. | Modus Super Series | L | 3-4 | 2 | 91.17 | 37.5 |
| Oct 17, 2026 | David Davies | Modus Super Series | L | 3-4 | 2 | 92.28 | 50 |
| Oct 16, 2026 | Williams A. | Modus Super Series | W | 4-2 | 2 | 88.35 | 57.14 |
| Oct 16, 2026 | Raman B. | Modus Super Series | L | 3-4 | 1 | 84.71 | 33.33 |
| Oct 16, 2026 | Mitchell S. | Modus Super Series | W | 4-2 | 1 | 88.82 | 80 |
| Oct 16, 2026 | Walker J. | Modus Super Series | L | 2-4 | 3 | 92.23 | 40 |
| Oct 15, 2026 | Walker J. | Modus Super Series | W | 4-1 | 1 | 91.65 | 30.77 |
| Oct 15, 2026 | Mitchell S. | Modus Super Series | L | 2-4 | 0 | 82.89 | 16.67 |
| Oct 15, 2026 | Raman B. | Modus Super Series | W | 4-1 | 0 | 99.4 | 57.14 |
| Oct 15, 2026 | Williams A. | Modus Super Series | W | 4-3 | 1 | 95.78 | 66.67 |
Coleman A.: quick answers
What is Coleman A.'s average 180s?
Coleman A. is averaging 1.3 180s over the last 10 matches (1.6 over the last 5). The range in that stretch is 0 to 3.
How has Coleman A. played recently?
Coleman A. is 5-5 in the last 10 matches, playing in Modus Super Series. The latest result was on Oct 17, 2026.
Every Coleman A. prop, every line
Members see Coleman A.'s full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
