Kamran Ghulam Stats & Prop Averages
Kamran Ghulam's recent Cricket form: 1-9 in the last 10 innings. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 innings, with each result and opponent below. Updated daily.
Kamran Ghulam prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| 1st Inning Runs | 27.4 | 27.1 | 21.9 | 52 | 0 |
| Fours | 3.2 | 2.3 | 2.2 | 6 | 0 |
| Sixes | 1 | 1.4 | 0.9 | 4 | 0 |
Kamran Ghulam: last 10 innings
| Date | Opponent | Event | Result | Score | 1st Inning Runs | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | Hyderabad Kingsmen | Pakistan Super League | L | 0 (2) · 0x4 0x6 · Rawalpindiz 136 | 0 | 0 | 0 |
| Apr 23, 2026 | Islamabad United | Pakistan Super League | W | 42 (30) · 5x4 1x6 · Rawalpindiz 140 | 42 | 5 | 1 |
| Apr 6, 2026 | Multan Sultans | Pakistan Super League | L | 35 (24) · 3x4 2x6 · Rawalpindiz 182 | 35 | 3 | 2 |
| Apr 4, 2026 | Islamabad United | Pakistan Super League | L | 50 (39) · 6x4 2x6 · Rawalpindiz 156 | 50 | 6 | 2 |
| Apr 2, 2026 | Karachi Kings | Pakistan Super League | L | 10 (11) · 2x4 0x6 · Rawalpindiz 197 | 10 | 2 | 0 |
| Mar 28, 2026 | Peshawar Zalmi | Pakistan Super League | L | 37 (20) · 2x4 3x6 · Rawalpindiz 214 | 37 | 2 | 3 |
| May 1, 2025 | Karachi Kings | Pakistan Super League | L | 29 (25) · 2x4 1x6 · Multan Sultans 117 | 29 | 2 | 1 |
| Apr 29, 2025 | Quetta Gladiators | Pakistan Super League | L | 3 (6) · 0x4 0x6 · Multan Sultans 89 | 3 | 0 | 0 |
| Apr 26, 2025 | Lahore Qalandars | Pakistan Super League | L | 52* (31) · 2x4 4x6 · Multan Sultans 185 | 52 | 2 | 4 |
| Apr 23, 2025 | Islamabad United | Pakistan Super League | L | 13* (6) · 1x4 1x6 · Multan Sultans 168 | 13 | 1 | 1 |
Kamran Ghulam: quick answers
What is Kamran Ghulam's average 1st inning runs?
Kamran Ghulam is averaging 27.1 1st inning runs over the last 10 innings (27.4 over the last 5). The range in that stretch is 0 to 52.
How has Kamran Ghulam played recently?
Kamran Ghulam is 1-9 in the last 10 innings, playing in Pakistan Super League and Pakistan Tri-Nation Series. The latest result was on Apr 26, 2026.
Every Kamran Ghulam prop, every line
Members see Kamran Ghulam's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
