C Sridev Stats & Prop Averages
C Sridev's recent Cricket form: 2-4 in the last 6 innings. Averages for every prop ChalkEdge tracks over the last 5, 10 and 20 innings, with each result and opponent below. Updated daily.
C Sridev prop averages
| Prop | Last 5 | Last 10 | Last 20 | High (L10) | Low (L10) |
|---|---|---|---|---|---|
| 1st Inning Runs | 8.2 | 9.2 | – | 29 | 0 |
| Fours | 0.6 | 0.7 | – | 2 | 0 |
| Sixes | 0 | 0 | – | 0 | 0 |
C Sridev: last 6 innings
| Date | Opponent | Event | Result | Score | 1st Inning Runs | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Oct 8, 2026 | Saudi Arabia | ICC Men's T20 World Cup Sub Regional Asia Qualifier B | L | 8* (11) · 1x4 0x6 · Singapore 99 | 8 | 1 | 0 |
| May 2, 2025 | Thailand | Quadrangular Twenty20 Series (Malaysia) | W | 0 (1) · 0x4 0x6 · Singapore 110 | 0 | 0 | 0 |
| Apr 29, 2025 | Saudi Arabia | Quadrangular Twenty20 Series (Malaysia) | L | 29 (36) · 2x4 0x6 · Singapore 112 | 29 | 2 | 0 |
| Apr 26, 2025 | Thailand | Quadrangular Twenty20 Series (Malaysia) | W | 0 (1) · 0x4 0x6 · Singapore 125 | 0 | 0 | 0 |
| Apr 25, 2025 | Saudi Arabia | Quadrangular Twenty20 Series (Malaysia) | L | 4 (9) · 0x4 0x6 · Singapore 82 | 4 | 0 | 0 |
| Apr 24, 2025 | Malaysia | Quadrangular Twenty20 Series (Malaysia) | L | 14* (11) · 1x4 0x6 · Singapore 142 | 14 | 1 | 0 |
C Sridev: quick answers
What is C Sridev's average 1st inning runs?
C Sridev is averaging 9.2 1st inning runs over the last 6 innings (8.2 over the last 5). The range in that stretch is 0 to 29.
How has C Sridev played recently?
C Sridev is 2-4 in the last 6 innings, playing in ICC Men's T20 World Cup Sub Regional Asia Qualifier B and Quadrangular Twenty20 Series (Malaysia). The latest result was on Oct 8, 2026.
Every C Sridev prop, every line
Members see C Sridev's full game log, splits, head-to-head against today's opponent, advanced stats, line shopping across books and +EV prices on every prop.
Start your 7-day free trial$29.99/month or $249.99/year after the trial. Or create a free account for last-10 hit rates.
