Raska M. vs Srubar M. Prediction & Props
Head-to-head record, recent form and the player props for Raska M. vs Srubar M., each with its last-10 hit rate and ChalkEdge Edge Score™.
Raska M. vs Srubar M. props
| Player | Prop | Line | Last 10 | Edge Score™ |
|---|---|---|---|---|
| Match (Raska M.'s last 10) | Total Points | 75.5 est. | Under 5/10 | 52 |
| Raska M. | 1st Game Total Points | 18.5 est. | Under 6/10 | 51 |
| Srubar M. | Total Points Won | 40.5 est. | Over 6/10 | 51 |
| Raska M. | Total Points Won | 38.5 est. | Over 6/10 | 51 |
| Srubar M. | 1st Game Total Points | 18.5 est. | Over 4/10 | 50 |
Line: the posted line, or ChalkEdge's estimate where marked est. Spreads show the player's handicap: -1.5 means winning by 2 or more, +1.5 means losing by 1 or winning. Match totals are listed once per match.
Head-to-head
No past meetings between Raska M. and Srubar M. yet.
Recent form
Raska M.
- L vs Vitasek D. 9-11, 6-11, 11-13 · Nov 15, 2026
- W vs Volny J. 11-5, 15-13, 17-15 · Nov 15, 2026
- W vs Heuman I. 11-8, 11-5, 11-8 · Nov 15, 2026
- L vs Benes R. 12-14, 11-8, 11-5, 4-11, 6-11 · Nov 13, 2026
- L vs Mrowetz B. 5-11, 9-11, 11-8, 11-7, 8-11 · Nov 13, 2026
Srubar M.
- W vs Dzida L. 11-8, 11-7, 6-11, 11-5 · Nov 17, 2026
- W vs Kanak A. 14-12, 12-10, 9-11, 3-11, 11-9 · Nov 17, 2026
- W vs Kantor L. 11-8, 9-11, 14-12, 11-6 · Nov 17, 2026
- L vs Lasota L. 5-11, 9-11, 11-4, 7-11 · Nov 10, 2026
- W vs Volny J. 11-5, 11-9, 8-11, 11-8 · Nov 10, 2026
Quick answers
When is Raska M. vs Srubar M.?
Raska M. vs Srubar M. starts Wed, Nov 18, 10:15 AM CT in TT Cup.
What is the best prop for Raska M. vs Srubar M.?
ChalkEdge rates Total Points under 75.5 highest (Edge Score 52): it hit in 5 of the last 10 matches. This is research, not a guarantee.
Every prop for this match
Members see every prop on both sides with L5, L20, full head-to-head, splits, line shopping across books, line movement and +EV prices.
Free picks every morning in our Discord
Join ChalkEdge on Discord for the daily free picks and talk about today's matches.
