Marat F. vs Radek Muller Prediction & Props
Head-to-head record, recent form and the player props for Marat F. vs Radek Muller, each with its last-10 hit rate and ChalkEdge Edge Score™.
Marat F. vs Radek Muller props
| Player | Prop | Line | Last 10 | Edge Score™ |
|---|---|---|---|---|
| Marat F. | 1st Game Total Points | 17.5 est. | Over 5/10 | 54 |
| Match (Radek Muller's last 10) | Total Points | 73.5 est. | Under 7/10 | 56 |
| Marat F. | Total Points Won | 34.5 est. | Over 5/10 | 54 |
| Radek Muller | 1st Game Total Points | 19.5 est. | Under 5/10 | 54 |
| Radek Muller | Total Points Won | 38.5 est. | Over 5/10 | 52 |
Line: the posted line, or ChalkEdge's estimate where marked est. Spreads show the player's handicap: -1.5 means winning by 2 or more, +1.5 means losing by 1 or winning. Match totals are listed once per match.
Head-to-head
No past meetings between Marat F. and Radek Muller yet.
Recent form
Marat F.
- L vs Balcar F. 11-9, 11-8, 6-11, 5-11, 9-11 · Nov 16, 2026
- L vs Kral A. 4-11, 6-11, 10-12 · Nov 16, 2026
- W vs Filipek M. 5-11, 11-6, 9-11, 11-5, 13-11 · Nov 16, 2026
- L vs Dohnal J. 8-11, 12-10, 12-10, 6-11, 3-11 · Nov 14, 2026
- W vs Balcar F. 11-6, 9-11, 5-11, 12-10, 11-9 · Nov 14, 2026
Radek Muller
- L vs Srnka J. 11-8, 6-11, 11-7, 11-7 · Nov 3, 2026
- W vs Daniel Vojna 11-6, 11-6, 10-12, 11-3 · Nov 3, 2026
- W vs Hnizdil T. 11-5, 15-13, 11-8 · Nov 3, 2026
- W vs Rein T. 14-12, 12-10, 11-9 · Oct 31, 2026
- L vs Knazik O. 9-11, 8-11, 7-11 · Oct 31, 2026
Quick answers
When is Marat F. vs Radek Muller?
Marat F. vs Radek Muller starts Wed, Nov 18, 4:25 AM CT in TT Cup.
What is the best prop for Marat F. vs Radek Muller?
ChalkEdge rates Total Points under 73.5 highest (Edge Score 56): it hit in 7 of the last 10 matches. This is research, not a guarantee.
Every prop for this match
Members see every prop on both sides with L5, L20, full head-to-head, splits, line shopping across books, line movement and +EV prices.
Free picks every morning in our Discord
Join ChalkEdge on Discord for the daily free picks and talk about today's matches.
