Kwon H. vs Ovtcharov D. Prediction & Props
Head-to-head record, recent form and the player props for Kwon H. vs Ovtcharov D., each with its last-10 hit rate and ChalkEdge Edge Score™.
Kwon H. vs Ovtcharov D. props
| Player | Prop | Line | Last 10 | Edge Score™ |
|---|---|---|---|---|
| Match (Ovtcharov D.'s last 10) | Total Points | 81.5 est. | Under 6/10 | 55 |
| Kwon H. | 1st Game Total Points | 16.5 est. | Over 4/10 | 50 |
| Ovtcharov D. | 1st Game Total Points | 18.5 est. | Over 6/10 | 53 |
| Kwon H. | Total Points Won | 37.5 est. | Over 5/10 | 50 |
| Ovtcharov D. | Total Points Won | 41.5 est. | Over 7/10 | 53 |
Line: the posted line, or ChalkEdge's estimate where marked est. Spreads show the player's handicap: -1.5 means winning by 2 or more, +1.5 means losing by 1 or winning. Match totals are listed once per match.
Head-to-head
No past meetings between Kwon H. and Ovtcharov D. yet.
Recent form
Kwon H.
- W vs Gacina A. 11-8, 11-9, 6-11, 10-12, 11-4 · Nov 18, 2026
- W vs Yeongmin MA. 11-5, 12-10, 11-8 · Nov 17, 2026
- W vs Ivonin D. 11-5, 11-6, 11-5 · Nov 17, 2026
- L vs Abiodun T. 9-11, 11-7, 5-11, 11-6, 6-11 · Nov 7, 2026
- W vs Friis M. 11-5, 11-9, 11-8 · Nov 6, 2026
Ovtcharov D.
- L vs Dang Qiu 6-11, 9-11, 9-11 · Nov 5, 2026
- W vs Assar O. 12-10, 9-11, 11-5, 11-9 · Nov 4, 2026
- L vs Hugo Calderano 9-11, 9-11, 4-11 · Oct 30, 2026
- W vs Xiang P. 11-6, 11-7, 5-11, 5-11, 11-7 · Oct 29, 2026
- L vs Hugo Calderano 9-11, 9-11, 8-11 · Oct 4, 2026
Quick answers
When is Kwon H. vs Ovtcharov D.?
Kwon H. vs Ovtcharov D. starts Fri, Nov 20, 1:25 AM CT in WTT.
What is the best prop for Kwon H. vs Ovtcharov D.?
ChalkEdge rates Total Points under 81.5 highest (Edge Score 55): it hit in 6 of the last 10 matches. This is research, not a guarantee.
Every prop for this match
Members see every prop on both sides with L5, L20, full head-to-head, splits, line shopping across books, line movement and +EV prices.
Free picks every morning in our Discord
Join ChalkEdge on Discord for the daily free picks and talk about today's matches.
