Gacina A. vs Kwon H. Prediction & Props
Head-to-head record, recent form and the player props for Gacina A. vs Kwon H., each with its last-10 hit rate and ChalkEdge Edge Score™.
Gacina A. vs Kwon H. props
| Player | Prop | Line | Last 10 | Edge Score™ |
|---|---|---|---|---|
| Gacina A. | 1st Game Total Points | 20.5 est. | Under 8/10 | 62 |
| Match (Kwon H.'s last 10) | Total Points | 68.5 est. | Under 6/10 | 51 |
| Gacina A. | Total Points Won | 41.5 est. | Over 5/10 | 51 |
| Kwon H. | 1st Game Total Points | 16.5 est. | Under 6/10 | 51 |
| Kwon H. | Total Points Won | 34.5 est. | Under 6/10 | 51 |
Line: the posted line, or ChalkEdge's estimate where marked est. Spreads show the player's handicap: -1.5 means winning by 2 or more, +1.5 means losing by 1 or winning. Match totals are listed once per match.
Head-to-head
No past meetings between Gacina A. and Kwon H. yet.
Recent form
Gacina A.
- L vs Ranefur E. 11-7, 6-11, 5-11, 10-12, 9-11 · Oct 14, 2026
- L vs Hung C. 13-15, 11-5, 7-11, 9-11 · Oct 2, 2026
- L vs Ranefur E. 9-11, 11-8, 9-11, 11-9, 5-11 · Sep 11, 2026
- W vs Kubik M. 11-6, 10-12, 12-10, 8-11, 12-10 · Sep 10, 2026
- L vs Fruchart B. 7-11, 10-12, 11-5, 11-8, 9-11 · Aug 26, 2026
Kwon H.
- W vs Yeongmin MA. 11-5, 12-10, 11-8 · Nov 17, 2026
- W vs Ivonin D. 11-5, 11-6, 11-5 · Nov 17, 2026
- L vs Abiodun T. 9-11, 11-7, 5-11, 11-6, 6-11 · Nov 7, 2026
- W vs Friis M. 11-5, 11-9, 11-8 · Nov 6, 2026
- L vs Pradhivadhi A. 4-11, 4-11, 7-11 · Oct 30, 2026
Quick answers
When is Gacina A. vs Kwon H.?
Gacina A. vs Kwon H. starts Wed, Nov 18, 9:35 AM CT in WTT.
What is the best prop for Gacina A. vs Kwon H.?
ChalkEdge rates Gacina A. 1st Game Total Points under 20.5 highest (Edge Score 62): it hit in 8 of the last 10 matches. This is research, not a guarantee.
Every prop for this match
Members see every prop on both sides with L5, L20, full head-to-head, splits, line shopping across books, line movement and +EV prices.
Free picks every morning in our Discord
Join ChalkEdge on Discord for the daily free picks and talk about today's matches.
